Samsung
Samsung Galaxy Watch5
$ 197.10
Announced: 2022, August 10
Status: Available. Released 2022, August 26
Display size
1.4"
Display resolution
450x450 pixels
Camera pixels
NO
RAM size
1.5GB RAM
Chipset
Exynos W920
Battery size
410mAh
Battery type
10W
Samsung Galaxy Watch5 Android watch. Announced Aug 2022. Features 1.4″ display, Exynos W920 chipset, 410 mAh battery, 16 GB storage, 1.5 GB RAM, MIL-STD-810H compliant, Sapphire crystal.
Detailed Technical Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28 |
| Speed | HSPA, LTE |
Launch
| Announced | 2022, August 10 |
| Status | Available. Released 2022, August 26 |
Body
| Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
| Weight | 33.5 g (44mm), 28.7 g (40mm) (1.02 oz) |
| Build | Glass front (Sapphire crystal), aluminum frame |
| SIM | eSIM |
| — | MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor Aluminum *does not guarantee ruggedness or use in extreme conditions |
Display
| Type | Super AMOLED |
| Size | 1.4 inches |
| Resolution | 450 x 450 pixels (~321 ppi density) |
| Protection | Sapphire crystal |
Platform
| OS | Android Wear OS 4, One UI Watch 5 |
| Chipset | Exynos W920 (5 nm) |
| CPU | Dual-core 1.18 GHz Cortex-A55 |
| GPU | Mali-G68 |
Memory
| Card slot | No |
| Internal | 16GB 1.5GB RAM |
Camera
| — | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (skin temperature) |
Battery
| Type | Li-Ion 410 mAh |
| Charging | 10W wireless |
Misc
| Colors | Graphite, Silver, Pink Gold, Sapphire |
| Models | SM-R915F, SM-R905F |
| Price | $ 197.10 |