Samsung
Samsung Galaxy S22 Ultra 5G
$ 324.00
Announced: 2022, February 09
Status: Available. Released 2022, February 25
Display size
6.8"
Display resolution
1440x3088 pixels
Camera pixels
108MP
Video pixels
4320p
RAM size
8/12GB RAM
Chipset
Exynos 2200
Battery size
5000mAh
Battery type
45W15W
Samsung Galaxy S22 Ultra 5G Android smartphone. Announced Feb 2022. Features 6.8″ display, Exynos 2200 chipset, 5000 mAh battery, 1024 GB storage, 12 GB RAM, Corning Gorilla Glass Victus+.
Detailed Technical Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| — | CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| — | CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| — | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch
| Announced | 2022, February 09 |
| Status | Available. Released 2022, February 25 |
Body
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| — | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
Platform
| OS | Android 12, up to 4 major OS updates, One UI 8 |
| Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU | Xclipse 920 - EuropeAdreno 730 - ROW |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| — | UFS 3.1 |
Main Camera
| Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Features | Laser AF, LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera
| Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| — | High-bitrate audio support |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| — | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery
| Type | Li-Ion 5000 mAh |
| Charging | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) |
| Price | $ 324.00 |
Our Tests
| Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
| Display | 1266 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -27.3 LUFS (Good) |
| Battery (old) | Endurance rating 108h |