Samsung
Samsung Galaxy S21 Ultra 5G
$ 259.91
Announced: 2021, January 14
Status: Available. Released 2021, January 29
Display size
6.8"
Display resolution
1440x3200 pixels
Camera pixels
108MP
Video pixels
4320p
RAM size
8-16GB RAM
Chipset
Exynos 2100
Battery size
5000mAh
Battery type
25W15W
Samsung Galaxy S21 Ultra 5G Android smartphone. Announced Jan 2021. Features 6.8″ display, Exynos 2100 chipset, 5000 mAh battery, 512 GB storage, 16 GB RAM, Corning Gorilla Glass Victus.
Detailed Technical Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| — | CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| — | CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 |
| — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B |
| 5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 |
| — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch
| Announced | 2021, January 14 |
| Status | Available. Released 2021, January 29 |
Body
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| — | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support |
Display
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass Victus |
Platform
| OS | Android 11, up to 4 major OS updates, One UI 7 |
| Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
| GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| — | UFS 3.1 |
Main Camera
| Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Features | Laser AF, LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera
| Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| — | High-bitrate audio support |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| USB | USB Type-C 3.2, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| — | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery
| Type | Li-Ion 5000 mAh |
| Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc
| Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |
| SAR | 0.77 W/kg (head) 1.02 W/kg (body) |
| SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) |
| Price | $ 259.91 |
Our Tests
| Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
| Display | 1023 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -25.5 LUFS (Very good) |
| Battery (old) | Endurance rating 114h |