|
Device Overview
|
Add DeviceClick to select |
Add DeviceClick to select |
||
|---|---|---|---|---|
| Key Details | ||||
| Launch Status / Date |
Available. Released 2026, August 08
2026, August 03 |
Available. Released 2026, July 22
2026, July 22 |
— | — |
| Quick Specifications Summary | ||||
| Display | 6.7" | 8.0" | — | — |
| Camera | 50MP | 200MP | — | — |
| RAM | 6/8GB RAM | 12/16GB RAM | — | — |
| Storage | — | — | — | — |
| Battery | 6000mAh | 5000mAh | — | — |
| Chipset | Snapdragon 6 Gen 3 | Snapdragon 8 Elite Gen 5 | — | — |
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | — | — |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | — | — |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | — | — |
| Other / Details | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | — | — |
| Launch | ||||
| Announced | 2026, August 03 | 2026, July 22 | — | — |
| Status | Available. Released 2026, August 08 | Available. Released 2026, July 22 | — | — |
| Body | ||||
| Dimensions | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | Unfolded: 158.4 x 143.2 x 4.1 mmFolded: 158.4 x 72.8 x 8.9 mm | — | — |
| Weight | 206 g (7.27 oz) | 215 g (7.58 oz) | — | — |
| Build | Glass front (Gorilla Glass Victus), plastic frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | — | — |
| Other / Details |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor Aluminum |
— | — |
| Display | ||||
| Type | Super AMOLED, 120Hz | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) | — | — |
| Size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 2256 x 2504 pixels (~422 ppi density) | — | — |
| Protection | Corning Gorilla Glass Victus | Mohs level 1 | — | — |
| Other / Details | — |
Anti-reflective coating Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels, 422 ppi |
— | — |
| Platform | ||||
| OS | Android 16, up to 6 major OS updates, One UI 8.5 | Android 17, up to 7 major OS updates, One UI 9 | — | — |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | — | — |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | — | — |
| GPU | Adreno 710 | Adreno 840 (1.3GHz) | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | No | — | — |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — |
| Other / Details | UFS 3.1 | UFS 4.x | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
— | — |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama | — | — |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | — | — |
| Selfie camera | ||||
| Single | 12 MP, f/2.2, (wide) |
10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
— | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30fps, HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | No | No | — | — |
| Other / Details | — | High-bitrate audio support | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.1, A2DP, LE, ASHA | 6.0, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — |
| NFC | Yes | Yes | — | — |
| Radio | Unspecified | No | — | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — |
| Other / Details | Virtual proximity sensing |
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
— | — |
| Battery | ||||
| Type | 6000 mAh | Si/C Li-Ion 5000 mAh | — | — |
| Charging |
45W wired Bypass charging |
45W wired, PD3.0, QC2.0, 67% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |
— | — |
| Misc | ||||
| Colors | Aurora Green, Alpha Black | Graphite, Cream, Violet Shadow | — | — |
| Models | SM-E476B, SM-E476B/DS | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | — | — |
| SAR | 0.87 W/kg (head) | 1.10 W/kg (head) 1.25 W/kg (body) | — | — |
| SAR EU | 0.50 W/kg (head) 0.98 W/kg (body) | 0.82 W/kg (head) 1.17 W/kg (body) | — | — |
| Price | ₹ 26,490 | $ 2099.99 | — | — |
| Our Tests | ||||
| Performance | — |
AnTuTu: 2160310 (v10), 2970196 (v11) GeekBench: 11124 (v6) 3DMark: 6772 (Wild Life Extreme) |
— | — |
| Display | — | 1432 nits max brightness (measured) | — | — |
| Loudspeaker | — | -29.3 LUFS (Average) | — | — |
| Battery | — | Active use score 13:06h | — | — |
| Other / Details | — | — | — | — |
| EU LABEL | ||||
| Energy | — | Class A | — | — |
| Battery | — | 51:10h endurance, 1200 cycles | — | — |
| Free fall | — | Class A (210 falls) | — | — |
| Repairability | — | Class C | — | — |